Analysis of their activities is based on two key indicators: law-making in the parliament and activeness in electoral district. We create a monthly rating of 88 MPs, graded by 100 point scale on 23 activeness criteria (100 is the best). More information about the methodology is here.
In February 2017, the sixth session of the Verkhovna Rada has started. The Parliament had 12 plenary sessions in February and voted on 358 initiatives. Besides that, the schedule included a week for committees (13-17) and two days for constituencies (27-28 February).
However, according to OPORA's assessment, MPs preferred the session hall and parliamentary committees to activities in constituencies. The average attendance during the votings exceeded 80%, what means the discipline is quite high. However, attendance of non faction MPs was quite low. Thus, Eduard Matviichuk didn't participate in any voting at all; Dmytro Yarosh participated in 6% of votings, Kostiantyn Zhevaho – in 7% of votings.
MP Vasyl Guliaiev (parliamentary Group “Vidrodzhennia Party”), who was elected in Odesa oblast, was the most active in his election district. Thus, public consultants have noticed 12 public events where he had participated. One third of MPs, however, were completely inactive in constituencies. One third of MPs didn't receive the voters personally. Besides that, the schedule of public reception was often not in line with the schedule established by the Verkhovna Rada. Roman Matsola (Faction of the Petro Poroshenko Bloc party), elected in Khmelnytsk oblast, had the biggest number of citizen reception days (11).
As of February, non-faction MP Andrii Derkach has the biggest number of citizen reception offices in his election district (Sumy oblast), while Maksym Burbak (Faction of the People's Front political party) has the biggest number of citizen reception offices outside his election district (Chernivtsi oblast).
Monitored MPs rarely did cooperate with local authorities to fulfill their duties. Only one third of MPs participated in collegial meetings of local self-government bodies in February. The most active were Roman Matsola (Faction of the Petro Poroshenko Bloc party) and non-faction MP Andrii Denysenko.
Majoritarian MPs, for their part, actively used parliamentary inquiries. Andrii Shynkovych from the Petro Poroshenko Bloc faction submitted the largest number of inquiries – 8. Around 20% of monitored MPs didn't submit any parliamentary inquiry this month. The biggest number of inquiries concerning constituency issues submitted Andrii Shynkovych from the Petro Poroshenko Bloc faction (6). According to the analysis conducted by OPORA's civic consultants, most of parliamentary inquiries concerned national issues, but not the issues of constituencies. The absolute majority of draft laws, registered by MPs in February 2017, also refer to national issues. Only one fourth of the bills contain propositions, related to election programs of MPs.
Based on the analysis of shorthands of plenary sessions, OPORA has identified MPs, who gave the biggest number of speeches in the session hall. However, only meaningful speeches were taken into consideration. Thus, MP Maksym Burbak from the People's Front political party's faction used this instrument the most often. Over 2/3 of MPs didn't participate in discussions on agenda items in February.
Reporting of MPs before the voters is also on a low level. In February, only 15 MPs made a comprehensive public reporting, which included publication of MP's report. 32 MPs reported partially – they informed the voters through social networks. All the others MPs didn't report beofre the voters in February.
Roman Matsola from the the Petro Poroshenko Bloc party's faction (Khmelnytsk oblast) was the activeness leader in February 2017. Besides that, he is also the most active MP in regard to constituency activities. Andrii Shynkovych (Faction of the Petro Poroshenko Bloc party) from Khmelnytsk oblast is the most active MP in the Parliament.
Constituency and parliamentary activeness rating for February 2017:
Oblast | MP | Faction | Assessment of law-making efforts (/100) | Parliamentary activities rating | Assessment of constituency efforts (/100) | Constituency activeness rating | Total grade | Place in rating |
Khmelnytskyi | Roman Matsola | Faction of the Petro Poroshenko Bloc party | 94.67 | 2 | 100.00 | 1 | 96.27 | 1 |
Chernivtsi | Ivan Rybak | Faction of the Petro Poroshenko Bloc party | 93.50 | 3 | 77.78 | 2 | 88.78 | 2 |
Khmelnytskyi | Andrii Shynkovych | Faction of the Petro Poroshenko Bloc party | 100.00 | 1 | 59.26 | 13 | 87.78 | 3 |
Lviv | Mykhailo Bondar | Faction of the People's Front political party | 91.11 | 4 | 74.07 | 4 | 86.00 | 4 |
Chernivtsi | Maksym Burbak | Faction of the People's Front political party | 80.63 | 15 | 77.78 | 2 | 79.77 | 5 |
Poltava | Oleh Kulinich | Group “Vidrodzhennia Party” | 82.99 | 9 | 66.67 | 7 | 78.09 | 6 |
Poltava | Yurii Bublyk | Unaffiliated | 81.41 | 13 | 62.96 | 9 | 75.88 | 7 |
Volyn | Iryna Konstankevych | Unaffiliated | 82.07 | 10 | 59.26 | 13 | 75.23 | 8 |
Odesa | Vasyl Huliaiev | Group “Vidrodzhennia Party” | 73.09 | 27 | 74.07 | 4 | 73.39 | 9 |
Lviv | Taras Batenko | Unaffiliated | 77.31 | 22 | 62.96 | 9 | 73.01 | 10 |
Chernivtsi | Hryhorii Timish | Faction of the Petro Poroshenko Bloc party | 77.81 | 19 | 59.26 | 13 | 72.24 | 11 |
Volyn | Ihor Lapin | Faction of the People's Front political party | 87.01 | 6 | 37.04 | 33 | 72.02 | 12 |
Ivano-Frankivsk | Yurii Solovei | Faction of the Petro Poroshenko Bloc party | 84.92 | 7 | 40.74 | 31 | 71.66 | 13 |
Khmelnytskyi | Serhii Melnyk | Faction of the Petro Poroshenko Bloc party | 81.49 | 11 | 44.44 | 25 | 70.38 | 14 |
Lviv | Dmytro Dobrodomov | Unaffiliated | 79.68 | 16 | 48.15 | 22 | 70.22 | 15 |
Kharkiv | Anatolii Denysenko | Unaffiliated | 91.10 | 5 | 18.52 | 70 | 69.32 | 16 |
Dnipropetrovsk | Yakiv Bezbakh | Unaffiliated | 83.08 | 8 | 37.04 | 33 | 69.27 | 17 |
Poltava | Konstiantyn Ishcheikin | Faction of the Petro Poroshenko Bloc party | 71.34 | 29 | 62.96 | 9 | 68.82 | 18 |
Dnipropetrovsk | Andrii Shypko | Group “Vidrodzhennia Party” | 81.33 | 14 | 37.04 | 33 | 68.04 | 19 |
Khmelnytskyi | Volodymyr Melnychenko | Faction of the Petro Poroshenko Bloc party | 79.41 | 17 | 37.04 | 33 | 66.70 | 20 |
Odesa | Anton Kisse | Group “Vidrodzhennia Party” | 77.78 | 20 | 40.74 | 31 | 66.67 | 21 |
Ivano-Frankivsk | Yurii Derevianko | Unaffiliated | 79.16 | 18 | 37.04 | 33 | 66.52 | 22 |
Cherkasy | Vladyslav Holub | Faction of the Petro Poroshenko Bloc party | 73.72 | 26 | 48.15 | 22 | 66.05 | 23 |
Sumy | Vladyslav Bukhariev | Faction of the All-Ukrainian Union Batkivshchyna political party | 77.72 | 21 | 37.04 | 33 | 65.51 | 24 |
Kirovohrad | Kostiantyn Yarynych | Faction of the Petro Poroshenko Bloc party | 70.57 | 35 | 51.85 | 19 | 64.96 | 25 |
Khmelnytskyi | Oleksandr Hereha | Unaffiliated | 81.46 | 12 | 25.93 | 61 | 64.80 | 26 |
Poltava | Andrii Reka | Faction of the People's Front political party | 66.59 | 40 | 59.26 | 13 | 64.39 | 27 |
Dnipropetrovsk | Andrii Halchenko | Faction of the Opposition Bloc political party | 74.46 | 25 | 37.04 | 33 | 63.23 | 28 |
Dnipropetrovsk | Tetiana Rychkova | Faction of the Petro Poroshenko Bloc party | 69.43 | 37 | 48.15 | 22 | 63.05 | 29 |
Khmelnytskyi | Serhii Labaziuk | Volia Narodu Group | 76.51 | 23 | 29.63 | 50 | 62.45 | 30 |
Ivano-Frankivsk | Anatolii Dyriv | Faction of the People's Front political party | 63.86 | 49 | 55.56 | 18 | 61.37 | 31 |
Sumy | Oleksandr Suhoniako | Faction of the Petro Poroshenko Bloc party | 58.72 | 59 | 66.67 | 7 | 61.10 | 32 |
Mykolaiv | Oleksandr Livik | Faction of the Petro Poroshenko Bloc party | 72.76 | 28 | 33.33 | 44 | 60.93 | 33 |
Mykolaiv | Oleksandr Zholobetskyi | Faction of the Petro Poroshenko Bloc party | 64.15 | 48 | 51.85 | 19 | 60.46 | 34 |
Kharkiv | Oleksandr Feldman | Volia Narodu Group | 71.21 | 30 | 33.33 | 44 | 59.85 | 35 |
Kharkiv | Oleksandr Kirsh | Faction of the People's Front political party | 75.85 | 24 | 22.22 | 65 | 59.76 | 36 |
Mykolaiv | Andrii Vadaturskyi | Faction of the Petro Poroshenko Bloc party | 55.09 | 64 | 70.37 | 6 | 59.68 | 37 |
Chernivtsi | Mykola Fedoruk | Faction of the People's Front political party | 70.75 | 34 | 33.33 | 44 | 59.53 | 38 |
Dnipropetrovsk | Artur Martovytskyi | Faction of the Opposition Bloc political party | 65.00 | 44 | 44.44 | 25 | 58.83 | 39 |
Dnipropetrovsk | Valentyn Didych | Unaffiliated | 71.00 | 32 | 29.63 | 50 | 58.59 | 40 |
Sumy | Oleh Medunytsia | Faction of the People's Front political party | 67.00 | 39 | 37.04 | 33 | 58.01 | 41 |
Poltava | Serhii Kaplin | Faction of the Petro Poroshenko Bloc party | 70.93 | 33 | 25.93 | 61 | 57.43 | 42 |
Mykolaiv | Artem Illiuk | Group “Vidrodzhennia Party” | 65.75 | 43 | 37.04 | 33 | 57.14 | 43 |
Dnipropetrovsk | Maksym Kuriachyi | Faction of the Petro Poroshenko Bloc party | 62.45 | 52 | 44.44 | 25 | 57.05 | 44 |
Cherkasy | Valentyn Nychyporenko | Group “Vidrodzhennia Party” | 64.97 | 45 | 37.04 | 33 | 56.59 | 45 |
Kharkiv | Valerii Pysarenko | Group “Vidrodzhennia Party” | 64.21 | 47 | 37.04 | 33 | 56.06 | 46 |
Sumy | Ihor Molotok | Volia Narodu Group | 52.29 | 65 | 62.96 | 9 | 55.49 | 47 |
Poltava | Yurii Shapovalov | Group “Vidrodzhennia Party” | 71.08 | 31 | 18.52 | 70 | 55.31 | 48 |
Kirovohrad | Oles Dovhyi | Volia Narodu Group | 66.19 | 42 | 29.63 | 50 | 55.22 | 49 |
Ivano-Frankivsk | Viktor Shevchenko | Unaffiliated | 64.22 | 46 | 33.33 | 44 | 54.96 | 50 |
Dnipropetrovsk | Oleh Kryshyn | Faction of the People's Front political party | 58.77 | 58 | 44.44 | 25 | 54.47 | 51 |
Kharkiv | Vitalii Khomutynnik | Group “Vidrodzhennia Party” | 69.61 | 36 | 14.81 | 75 | 53.17 | 52 |
Mykolaiv | Borys Kozyr | Faction of the Petro Poroshenko Bloc party | 66.26 | 41 | 22.22 | 65 | 53.05 | 53 |
Dnipropetrovsk | Dmytro Shpenov | Faction of the Opposition Bloc political party | 68.71 | 38 | 14.81 | 75 | 52.54 | 54 |
Dnipropetrovsk | Ivan Kulichenko | Faction of the Petro Poroshenko Bloc party | 63.72 | 50 | 25.93 | 61 | 52.38 | 55 |
Volyn | Ihor Huz | Faction of the People's Front political party | 55.31 | 63 | 44.44 | 25 | 52.05 | 56 |
Odesa | Serhii Kivalov | Faction of the Opposition Bloc political party | 61.08 | 55 | 29.63 | 50 | 51.65 | 57 |
Odesa | Oleksandr Urbanskyi | Faction of the Petro Poroshenko Bloc party | 59.91 | 56 | 29.63 | 50 | 50.83 | 58 |
Lviv | Bohdan Matkivskyi | Unaffiliated | 46.57 | 72 | 59.26 | 13 | 50.38 | 59 |
Dnipropetrovsk | Konstiantyn Pavlov | Faction of the Opposition Bloc political party | 59.18 | 57 | 29.63 | 50 | 50.32 | 60 |
Odesa | Hennadii Chekita | Faction of the Petro Poroshenko Bloc party | 61.76 | 53 | 22.22 | 65 | 49.90 | 61 |
Dnipropetrovsk | Kostiantyn Usov | Faction of the Petro Poroshenko Bloc party | 57.39 | 62 | 29.63 | 50 | 49.06 | 62 |
Kharkiv | Volodymyr Mysyk | Group “Vidrodzhennia Party” | 63.61 | 51 | 11.11 | 80 | 47.86 | 63 |
Mykolaiv | Arkadii Kornatskyi | Faction of the Petro Poroshenko Bloc party | 52.26 | 66 | 33.33 | 44 | 46.58 | 64 |
Dnipropetrovsk | Vitalii Kuprii | Unaffiliated | 58.45 | 60 | 14.81 | 75 | 45.36 | 65 |
Sumy | Mykola Lavryk | Faction of the Petro Poroshenko Bloc party | 61.17 | 54 | 7.41 | 86 | 45.04 | 66 |
Odesa | Dmytro Holubov | Faction of the Petro Poroshenko Bloc party | 50.96 | 68 | 29.63 | 50 | 44.56 | 67 |
Volyn | Serhii Martyniak | Volia Narodu Group | 57.42 | 61 | 11.11 | 80 | 43.53 | 68 |
Sumy | Andrii Derkach | Unaffiliated | 42.14 | 76 | 44.44 | 25 | 42.83 | 69 |
Kirovohrad | Anatolii Kuzmenko | Faction of the Petro Poroshenko Bloc party | 51.39 | 67 | 14.81 | 75 | 40.42 | 70 |
Volyn | Stepan Ivakhiv | Volia Narodu Group | 48.49 | 69 | 18.52 | 70 | 39.50 | 71 |
Kirovohrad | Stanislav Berezkin | Group “Vidrodzhennia Party” | 45.92 | 73 | 22.22 | 65 | 38.81 | 72 |
Odesa | Oleksandr Presman | Group “Vidrodzhennia Party” | 43.39 | 75 | 25.93 | 61 | 38.15 | 73 |
Dnipropetrovsk | Oleksandr Dubinin | Unaffiliated | 47.71 | 70 | 14.81 | 75 | 37.84 | 74 |
Cherkasy | Hennadii Bobov | Group “Vidrodzhennia Party” | 39.69 | 78 | 29.63 | 50 | 36.67 | 75 |
Poltava | Ruslan Bohdan | Faction of the All-Ukrainian Union Batkivshchyna political party | 46.97 | 71 | 11.11 | 80 | 36.21 | 76 |
Odesa | Ivan Fursin | Volia Narodu Group | 38.75 | 80 | 29.63 | 50 | 36.02 | 77 |
Khmelnytskyi | Viktor Bondar | Group “Vidrodzhennia Party” | 39.08 | 79 | 18.52 | 70 | 32.91 | 78 |
Cherkasy | Volodymyr Zubyk | Group “Vidrodzhennia Party” | 42.13 | 77 | 11.11 | 80 | 32.82 | 79 |
Kirovohrad | Mykhailo Poplavskyi | Group “Vidrodzhennia Party” | 45.90 | 74 | 0.00 | 87 | 32.13 | 80 |
Odesa | Eduard Matviichuk | Unaffiliated | 33.00 | 84 | 29.63 | 50 | 31.99 | 81 |
Odesa | Vitalii Barvinenko | Group “Vidrodzhennia Party” | 35.73 | 82 | 18.52 | 70 | 30.57 | 82 |
Kharkiv | Dmytro Sviatash | Group “Vidrodzhennia Party” | 38.27 | 81 | 11.11 | 80 | 30.12 | 83 |
Dnipropetrovsk | Andrii Denysenko | Unaffiliated | 16.57 | 86 | 51.85 | 19 | 27.16 | 84 |
Odesa | Leonid Klimov | Group “Vidrodzhennia Party” | 33.24 | 83 | 0.00 | 87 | 23.27 | 85 |
Dnipropetrovsk | Vadym Nesterenko | Faction of the Opposition Bloc political party | 21.69 | 85 | 11.11 | 80 | 18.51 | 86 |
Poltava | Kostiantyn Zhevaho | Unaffiliated | 12.71 | 87 | 22.22 | 65 | 15.56 | 87 |
Dnipropetrovsk | Dmytro Yarosh | Unaffiliated | 5.09 | 88 | 33.33 | 44 | 13.56 | 88 |
The material is prepared under USAID's Accountability, Responsibility, and Democratic Parliamentary Representation (RADA) Program, supported by the Eastern European Fund